Checkered pattern coat
No. Article:
13209017
Price reduced from
€ 229,99
to
€ 100,00
57%
Size:
∙ Single breasted
∙ High neck
∙ Removable bib
∙ Flap pockets
∙ Bolsters on the cuffs
∙ Closure with buttons
∙ High neck
∙ Removable bib
∙ Flap pockets
∙ Bolsters on the cuffs
∙ Closure with buttons
Polyester: 90% Wool: 10%
d
H
U
D
J
label.availability:
-
Select Styles for Availability
Checkered pattern coat
Price reduced from
€ 229,99
to
€ 100,00
Size:
Get the full look
Checkered pattern coat
Checkered pattern coat
Price reduced from
€ 229,99
to
€ 100,00
Apparel
Man

Checkered pattern coat
Taglie | 46/S | 48/M | 50/L | 52/L-XL | 54/XL | 56/XXL | 58/XXL-3XL | 60/3XL |
---|---|---|---|---|---|---|---|---|
Tailles | FR 46 | FR 48 | FR 50 | FR 52 | FR 54 | FR 56 | FR 58-60 | FR 60-62 |
Größen | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | EU 58-60 | EU 60-62 |
Tallas | ES 46 | ES 48 | ES 50 | ES 52 | ES 54 | ES 56 | ES 58-60 | ES 60-62 |
Size | UK 36R | UK 38R | UK 40R | UK 42R | UK 44R | UK 46R | UK 48R | UK 50R |
Torace - Chest | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 |
Vita - Waist | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
Fianchi - Hips | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 |
Taglie | 46/S | 48/M | 50/L | 52/L-XL | 54/XL | 56/XXL | 58/XXL-3XL | 60/3XL |
---|---|---|---|---|---|---|---|---|
Tailles | FR 46 | FR 48 | FR 50 | FR 52 | FR 54 | FR 56 | FR 58-60 | FR 60-62 |
Größen | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | EU 58-60 | EU 60-62 |
Tallas | ES 46 | ES 48 | ES 50 | ES 52 | ES 54 | ES 56 | ES 58-60 | ES 60-62 |
Size | UK 36R | UK 38R | UK 40R | UK 42R | UK 44R | UK 46R | UK 48R | UK 50R |
Torace - Chest | 36,2-37,4 | 37,8-39 | 39,4-40,5 | 40,9-42 | 42,5-43,7 | 44-45,3 | 45,6-46,8 | 47,2-48,4 |
Vita - Waist | 31,5-32,7 | 33-34,2 | 34,6-35,8 | 36,2-37,4 | 37,8-39 | 39,4-40,5 | 40,9-42 | 42,5-43,7 |
Fianchi - Hips | 36,2-37,4 | 37,8-39 | 39,4-40,5 | 40,9-42 | 42,5-43,7 | 44-45,3 | 45,6-46,8 | 47,2-48,4 |

Questa tabella ti offre approssimativamente la conversione in centimetri della taglia che trovi sull'etichetta degli articoli. Se necessiti di ulteriori informazioni o assistenza nello scegliere la taglia a te più adatta, puoi contattare il nostro Customer Care.
This chart gives you approximately the conversion to centimeters and inches of the size you find on the item label. If you need further information or assistance in choosing the right size for you più you can contact our Customer Care.