Sudadera con capucha
No. Artículo:
13322056
€ 39,99
€ 24,99
Talla:
∙ Letra pequeña
∙ Corta
∙ Cierre con cremallera
∙ Elástico en cintura y puños
∙ Corta
∙ Cierre con cremallera
∙ Elástico en cintura y puños
Algodón: 100%
g
H
U
D
J
- Envío gratis para pedidos superiores a 60€
- Entrega en 4-6 días de trabajo
Availability:
-
Select Styles for Availability
Sudadera con capucha
€ 39,99
€ 24,99
Talla:
Consigue el look completo
€ 19,99
€ 16,99
€ 34,99
€ 24,99
Sudadera con capucha
Sudadera con capucha
€ 39,99
€ 24,99
Ropa
NIÑO

Sudadera con capucha
Taglie | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
---|---|---|---|---|---|
Tailles | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
Größen | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
Tallas | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
Size | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
Altezza - Height | 120 | 130 | 140 | 152 | 158 |
Petto - Chest | 63 | 65 | 71 | 77 | 80 |
Vita - Waist | 58 | 59 | 63 | 66 | 67,5 |
Fianchi - Hips | 68,5 | 72 | 77 | 83 | 86 |
Altezza gamba - Leg height | 57 | 60 | 66 | 72 | 75 |
Taglie | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
---|---|---|---|---|---|
Tailles | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
Größen | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
Tallas | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
Size | 6/7 | 7/8 | 9/10 | 11/12 | 12/13 |
Altezza - Height | 47,2 | 51,2 | 55,1 | 59,8 | 62,2 |
Petto - Chest | 24,8 | 25,6 | 27,9 | 30,3 | 31,5 |
Vita - Waist | 22,8 | 23,2 | 24,8 | 26 | 26,6 |
Fianchi - Hips | 27 | 28,3 | 30,3 | 32,7 | 33,9 |
Altezza gamba - Leg height | 22,4 | 23,6 | 26 | 28,3 | 29,5 |

Questa tabella ti offre approssimativamente la conversione in centimetri e pollici della taglia che trovi sull'etichetta degli articoli. Se necessiti di ulteriori informazioni o assistenza nello scegliere la taglia a te più adatta, puoi contattare il nostro Customer Care.
This chart gives you approximately the conversion to centimeters and inches of the size you find on the item label. If you need further information or assistance in choosing the right size for you più you can contact our Customer Care.