Pure cashmere pullover
No. Article:
13261819
€ 129,99
€ 79,99
Prezzo Club
Size:
∙ Cashmere light
∙ Crewneck
∙ Crewneck
Cashmere: 100%
c
H
U
D
J
Availability:
-
Select Styles for Availability
Pure cashmere pullover
€ 129,99
€ 79,99
Prezzo Club
Size:
Get the full look
€ 139,99
€ 99,99
Prezzo Club
€ 69,99
€ 59,99
Prezzo Club
Pure cashmere pullover
Pure cashmere pullover
€ 129,99
€ 79,99
Prezzo Club
Apparel
Man

Pure cashmere pullover
Taglie | S | M | L | XL | XXL |
---|---|---|---|---|---|
Tailles | FR S | FR M | FR L | FR XL | FR XXL |
Größen | EU S | EU M | EU L | EU XL | EU XXL |
Tallas | ES S | ES M | ES L | ES XL | ES XXL |
Size | UK 36R | UK 38R-40R | UK 42R | UK 44R | UK 46R |
Collo - Neck | 38-39 | 39,5-40,5 | 41-42 | 42,5-43,5 | 44-45 |
Torace - Chest | 92-95 | 96-99 | 100-107 | 108-115 | 116-123 |
Vita - Waist | 80-83 | 84-87 | 88-95 | 96-103 | 104-111 |
Fianchi - Hips | 92-95 | 96-99 | 100-107 | 108-115 | 116-123 |
Taglie | S | M | L | XL | XXL |
---|---|---|---|---|---|
Tailles | FR S | FR M | FR L | FR XL | FR XXL |
Größen | EU S | EU M | EU L | EU XL | EU XXL |
Tallas | ES S | ES M | ES L | ES XL | ES XXL |
Size | UK 36R | UK 38R-40R | UK 42R | UK 44R | UK 46R |
Collo - Neck | 15-15,3 | 15,5-15,9 | 16-16,5 | 16,7-17 | 17,3-17,7 |
Torace - Chest | 36,2-37,4 | 37,8-39 | 39,4-42 | 42,5-45,3 | 45,6-48,4 |
Vita - Waist | 31,5-32,7 | 33-34,2 | 34,6-37,4 | 37,8-40,5 | 40,9-43,7 |
Fianchi - Hips | 36,2-37,4 | 37,8-39 | 39,4-42 | 42,5-45,3 | 45,6-48,4 |

Questa tabella ti offre approssimativamente la conversione in centimetri della taglia che trovi sull'etichetta degli articoli. Se necessiti di ulteriori informazioni o assistenza nello scegliere la taglia a te più adatta, puoi contattare il nostro Customer Care.
This chart gives you approximately the conversion to centimeters and inches of the size you find on the item label. If you need further information or assistance in choosing the right size for you più you can contact our Customer Care.